Real estate in the city of Del Mar
-
$8,795,0005 beds, 6 baths4,721 sqftMLS 180007481
-
$3,984,0003 beds, 3 baths1,600 sqftMLS 180006270
-
$2,985,0002 beds, 3 baths1,596 sqft lot 7,114 sqftMLS 180005947
-
$6,990,0004 beds, 4 baths2,800 sqft lot 7,840 sqftMLS 180005934
-
$18,750,0004 beds, 5 baths4,620 sqft lot 22,651 sqftMLS 180004884
-
$2,795,0004 beds, 4 baths3,767 sqftMLS 180005871
-
$2,599,0004 beds, 3 baths3,187 sqft lot 6,969 sqftMLS 180004331
-
$3,299,0004 beds, 4 baths3,017 sqft lot 6,800 sqftMLS 180003829
-
$2,495,0004 beds, 4 baths1,744 sqft lot 13,181 sqftMLS 180002981
-
$2,695,0004 beds, 5 baths3,253 sqft lot 10,018 sqftMLS 180004053
-
$2,495,0003 beds, 2 baths1,776 sqftMLS 180002686
-
$3,199,0003 beds, 2 baths2,100 sqft lot 10,500 sqftMLS 180002483
-
$8,488,0004 beds, 5 baths4,379 sqft lot 23,086 sqftMLS 180002204
-
$10,950,0005 beds, 4 baths2,519 sqftMLS 180002148
-
$14,988,0003 beds, 4 baths2,185 sqftMLS 180010087
-
$12,988,0003 beds, 3 baths1,840 sqftMLS 180010086
-
$4,995,0004 beds, 4 baths2,500 sqft lot 5,374 sqftMLS 180000364
-
$3,195,0003 beds, 4 baths2,332 sqft lot 7,100 sqftMLS 170062843
-
$3,695,0004 beds, 3 baths1,831 sqft lot 5,967 sqftMLS 170062439
-
$1,795,0002 beds, 3 baths2,408 sqft lot 39,204 sqftMLS 180000721
-
$1,225,0004 beds, 3 baths2,629 sqft lot 9,399 sqftMLS 170061808
-
$5,700,0003 beds, 3 baths2,242 sqft lot 4,999 sqftMLS 170061553
-
$3,195,0006 beds, 4 baths5,247 sqft lot 9,583 sqftMLS 170061112
-
$14,900,0003 beds, 4 baths2,459 sqftMLS 170060014
-
$990,0002 beds, 2 baths1,232 sqftMLS 170057839
-
$6,150,0005 beds, 6 baths4,534 sqftMLS 170056775
-
$9,800,0004 beds, 5 baths5,600 sqft lot 14,810 sqftMLS 170055067
-
$2,290,0003 beds, 3 baths3,264 sqft lot 1.42 acMLS 170045938
-
$2,150,0003 beds, 2 baths1,565 sqft lot 5,227 sqftMLS 170037970

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/19/18 3:17 PM PDT.
This Custom IDX is (c) Diverse Solutions 2018.